Whatsapp       Telefon
+
  Whatsapp       Telefon
FABRİKADAN ÜRETİCİYE EN İYİ FİYAT GARANTİSİ
KF340A

Milling Machine

Equipped with a horizontal spindle and vertical spindle for first-class milling in the machining industry. Equipped with a high chip, high feed range, gearbox drive and auto feed transmission motor, the KF340A allows you to quickly and accurately machine a wide range of workpieces. X-axis travel is 615 mm, Y-axis travel is 250 mm and Z-axis travel is 320 mm. The X, Y geared feed motor and hardened large bearings maximise workmanship.
ÖZELLIKLER :

Transmission Driven Horizontal and Vertical Spindle
X, Y, Z Axis Movements 615x250x320 mm
3 Axis Automatic Feeding
Vertical and Horizontal Spindle ISO 40
Vertical 2.2 Kw - Horizontal 2.2 kW Motor Power
 

KDV Dahil Havale Fiyatı
468.050 TL
KDV Hariç Havale Fiyatı
Liquid error: Input string was not in a correct format.
Ödeme Seçenekleri
TEKNİK
ÖZELLİKLER
  MEASURE VALUE UNIT OF MEASURE
Vertical Spindle Taper ISO40  
Horizontal Spindle Taper ISO40  
Width-Length Table Size 1120x260 mm
Maximum X-Y-Z Axis Travels 615x250x320 mm
Automatic Axes X-Y-Z  
Automatic Feed Speeds

24-402

mm/min
Automatic Axis Speeds Steps 9  
Vertial Head Right-Left Tilting 90 degree
Spindle Automatic Feeds

0.8 - 0.15 - 0.25

mm/min
Distance Between Spindle and Table Surface 80-460 mm
Vertical Spindle Speeds 90-2000 rpm
Vertical Spindle Speed Steps 8  
Horizontal Spindle Steps 40-1300 rpm
Horizontal Spindle Speed 12  
Vertical Milling Motor 2.2 kW
Horizontal Milling Motor 2.2 kW
Weight 1400 kg
STANDARD
EQUIPMENT

- Hardened Wide Bearings
- Hardened Table
- 3 Axis Digital Reader
- Gearbox Drive Motor
- Swallow Sleds
- Graduated Reclining Head
- 3 Axis Automatic Feeding
- Spindle Protection
- Compact Control Panel
- Cooling System
- Lighting Lamp
- MCentral Automatic Lubrication

STANDARD
ACCESSORIES

- Morse Kit (ISO40-MK3+ISO40-MK2
- ISO40-ER40 Collet Holder
- 8 Piece Clamp Set
- Chuck
- Vise (QM16160)
- Dobbies
- 58 Piece Binding Set

ÖDEME SEÇENEKLERİ

maximum
world
axess
advantage
bonus
card-finans
paraf
bankkart-combo
saglam-kart
maximum
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
world
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 251.425 TL 502.849 TL
3 171.799 TL 515.396 TL
4 132.145 TL 528.582 TL
5 108.485 TL 542.423 TL
6 92.842 TL 557.055 TL
7 81.846 TL 572.924 TL
8 73.659 TL 589.273 TL
9 67.394 TL 606.549 TL
10 62.541 TL 625.407 TL
11 58.632 TL 644.953 TL
12 55.477 TL 665.722 TL
axess
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
advantage
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
bonus
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
card-finans
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
miles-and-smiles
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 261.953 TL 523.905 TL
3 178.643 TL 535.930 TL
4 137.105 TL 548.418 TL
5 112.227 TL 561.135 TL
6 95.722 TL 574.331 TL
7 84.030 TL 588.208 TL
8 75.316 TL 602.528 TL
9 68.738 TL 618.643 TL
10 63.570 TL 635.703 TL
11 59.365 TL 653.020 TL
12 55.922 TL 671.062 TL
paraf
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
bankkart-combo
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
saglam-kart
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
2 252.058 TL 504.116 TL
3 171.896 TL 515.687 TL
4 131.926 TL 527.703 TL
5 107.988 TL 539.939 TL
6 92.106 TL 552.638 TL
7 80.856 TL 565.990 TL
8 72.471 TL 579.770 TL
9 66.142 TL 595.275 TL
10 61.169 TL 611.691 TL
11 57.123 TL 628.354 TL
12 53.810 TL 645.714 TL
{ "fb_pixel": { "availability": true, "content_ids": "KF340A", "content_name": "Milling Machine", "content_category": "Milling cutter", "value": "486423.00", "currency": "TRY", "fb_product_category": null, "google_product_category": null, "content_type": "product" } }
{ "dataLayer": { "content_id": 12, "sku": "KF340A", "content_name": "Milling Machine", "category": "Milling cutter", "value": "486423.00", "currency": "TRY", "brand": "", "content_type": "product", "quantity": 1 } }