Whatsapp    Contact Form   Phone
+
  Whatsapp    Contact Form   Phone
DF550A

Vertical Milling Machine

DF550A Vertical Milling Machine, which is ideal for heavy chip removal operations on large workpieces with 3 axis servo motorised automatic feed with spindle movement with inverter, stands out with its high motor power, hardened wide bearings and table features. X axis movement is 1200 mm, Y axis movement is 400 mm, Z axis movement is 500 mm. Z axis movement allows you to perform strong and rigid work with milling head movement instead of table.
FEATURES :

Spindle Movement with Inventor
X-Y-Z Axis Movements 1200x400x500 mm
3 Axis Automatic Feeding (Servo Transmission)
Vertical Spindle ISO50
7.5 kW Engine Power
 

Havale İle Ödeme Fiyatı

1.330.560 TL
KDV Dahil

Kredi Kartı Tek Çekim Fiyatı

1.386.999 TL
KDV Dahil
Tüm Taksitli Kredi Kartı Ödeme Seçenekleri

Havale indirimi, en son ödeme adımında havale seçimi yapıldığında otomatik olarak uygulanmaktadır. Tüm fiyatlar nakliye hariç fiyatlardır.

TEKNİK
ÖZELLİKLER
  MEASURE VALUE UNIT OF MEASURE
Vertical Spindle Taper ISO50  

Width-Length Table Dimensions

1400x400

mm

Automatic X-Y-Z Axis Travels 1200x400x500 mm
Automatic Axes X-Y-Z  
Automatic Axis Feed Speed 18/627

mm/min

Right-Left Tilt of Vertical Head 9 pcs
Spindle Table Distance Horizontal 45 degree
Vertical Spindle Speed 15-460 mm
Vertical Spindle Speed

18-1800

rpm
Dikey İş Mili Devir Adedi İnvertör  
Vertical Spindle Motor 7.5 kW
Weight 4000 kg
STANDARD
EQIPMENT

- Meehanite Casting Body
- Hardened Wide Bearings
- Hardened Table
- 3 Axis Digital Reader
- Box Sleds
- ±45 Degree Reclining Head
- LG Vector Drive
- 3 Axis Automatic Feeding
- Central Automatic Lubrication
- Spindle Protection
- Cooling System
- Lighting Lamp
- Compact Control Panel

ISO50-OZ25 COLLET HOLDER ISO50-OZ25 COLLET HOLDER
VICE QM16160 VICE QM16160
58 PIECE BINDING SET 58 PIECE BINDING SET
ISO50 MK4 REDUCTION SLEEVE ISO50 MK4 REDUCTION SLEEVE
ISO 50 ARBOUR ISO 50 ARBOUR
TOOLS TOOLS
STANDARD
ACCESSORIES

- ISO50-OZ25 Collet Holder
- 8 Piece Clamp Set
- Vise QM16160
- 58 Piece Binding Set
- Walrus Team

ÖDEME SEÇENEKLERİ

Please select your card to view special installment options for you. You can make your payment in installments to your credit card by reviewing the payment options.

maximum
world
axess
advantage
bonus
card-finans
paraf
bankkart-combo
saglam-kart
maximum
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
world
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
axess
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
advantage
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
bonus
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
card-finans
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
miles-and-smiles
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
paraf
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
bankkart-combo
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
saglam-kart
TAKSİT TAKSİT TUTARI TAKSİT TOPLAMI
Tek çekim 1.386.999 TL 1.386.999 TL
2 718.265 TL 1.436.530 TL
3 490.809 TL 1.472.426 TL
4 377.494 TL 1.509.978 TL
5 309.913 TL 1.549.563 TL
6 265.234 TL 1.591.407 TL
7 233.825 TL 1.636.777 TL
8 210.462 TL 1.683.694 TL
9 192.584 TL 1.733.259 TL
10 178.734 TL 1.787.340 TL
11 167.564 TL 1.843.209 TL
12 158.563 TL 1.902.756 TL
{ "fb_pixel": { "availability": true, "content_ids": "DF550A", "content_name": "Vertical Milling Machine", "content_category": "Milling", "value": "1330560.00", "currency": "TRY", "fb_product_category": null, "google_product_category": null, "content_type": "product" } }
{ "dataLayer": { "content_id": 20, "sku": "DF550A", "content_name": "Vertical Milling Machine", "category": "Milling", "value": "1330560.00", "currency": "TRY", "brand": "", "content_type": "product", "quantity": 1 } }